Another month , another bit of dividend coming in this month, not much to add except the figures. Figuring out how to get a bit more revenue out of the portfolio, but since I’m very slow, this process is also very slow. Totals without tax, which will be deducted and reclaimed again at the end of the year, so irrelevant for this overview.
7-9-2016	Dividend (Product: UNILEVER DR)	                EUR	 3,20
8-9-2016	Dividend (Product: MICROSOFT CORPORATION)	EUR	 3,10
9-9-2016	Dividend (Product: VANGUARD DIV APPRECIAT)	EUR	 1,02
9-9-2016	Dividend (Product: EMERSON ELECTRIC COMPA)	EUR	 4,09
19-9-2016	Dividend (Product: RDSA dvd reinvestment plan)	EUR	42,18
19-9-2016	Dividend (Product: ICAHN ENTERPRISES L.P.)	EUR	 1,29
Total 54,88