Well 2015 has generated the dividend revenue you can see in the table below. It has been the first year where I am trying to build a portfolio around dividend income. It’s has been a learning experience and for this year I have to look harder at the price I am willing to pay for a certain stock, making it yield a bigger dividend percentage wise.
The market has been down a lot in the first few weeks and this move down is a nice start to being able to buy at a lower level.
I really like the research that goes into selecting the stocks. The main goal is to be better at this.
The dividends without tax, in Euro are :
30-12-2015      VANGUARD DIV APPRECIATION       EUR      0,95
24-12-2015      ICAHN ENTERPRISES               EUR      1,50
18-12-2015      ROYAL DUTCH SHELL               EUR     42,99
15-12-2015      COCA-COLA COMPANY               EUR      3,30
10-12-2015      EMERSON ELECTRIC                EUR      4,75
10-12-2015      MICROSOFT                       EUR      3,60
09-12-2015      UNILEVER                        EUR      3,02
12-11-2015	APPLE INC. 	                EUR	 4,42
30-10-2015	DOW CHEMICAL COMPANY	        EUR	 3,57
26-10-2015	GENERAL ELECTRIC 	        EUR	 1,95
15-10-2015	W.P. CAREY INC. REIT	        EUR	 8,12
1-10-2015	COCA-COLA COMPANY	        EUR	 2,80
29-9-2015	VANGUARD DIV APPRECIATION	EUR	 0,76
28-9-2015	ICAHN ENTERPRISES L.P.	        EUR	 0,91
21-9-2015	ROYAL DUTCH SHELL	        EUR	42,27
10-9-2015	MICROSOFT	                EUR	 2,63
9-9-2015	UNILEVER	                EUR	 1,51
13-8-2015	APPLE INC. 	                EUR	 4,42
30-7-2015	DOW CHEMICAL COMPANY	        EUR	 3,57
27-7-2015	GENERAL ELECTRIC	        EUR	 1,95
2-7-2015	VANGUARD DIV APPRECIATION	EUR	 0,75
30-6-2015	ICAHN ENTERPRISES L.P.	        EUR	 0,91
22-6-2015	ROYAL DUTCH SHELL 	        EUR	41,95
14-5-2015	APPLE INC.	                EUR	 4,42
27-3-2015	VANGUARD DIV APPRECIATION	EUR	 0,67
20-3-2015	ROYAL DUTCH SHELL 	        EUR	 8,66
12-2-2015	APPLE INC.	                EUR	 1,32
Total EUR 197,56